IP STATISTICS 2020 | |||||||||||
IP STATISTICS | |||||||||||
ADMITTED | DISCHARGED | PENDING | |||||||||
MONTH | Ips | From | To | Ips | PEND. | PREV. | BED DAYS | DAYS | IP Nos | ||
Jan-20 | 67 | 1 | 67 | 70 | 8 | 11 | 427 | 31 | 60, 61, 62, 63, 64, 65, 66, 67 | ||
Feb-20 | 62 | 68 | 129 | 61 | 9 | 8 | 363 | 29 | 121, 122, 123, 124, 125, 126, 127, 128, 129 | ||
Mar-20 | 25 | 130 | 154 | 34 | 0 | 9 | 258 | 15 | 0 | ||
"MARCH (16-31)" | 8 | 155 | 162 | 8 | 0 | 0 | 42 | 7 | 0 | ||
Apr-20 | 0 | LOCK-DOWN , COVID-19 | |||||||||
May-20 | 0 | LOCK-DOWN , COVID-19 | |||||||||
Jun-20 | 4 | 163 | 166 | 4 | 0 | 0 | 10 | 30 | 0 | ||
Jul-20 | 7 | 167 | 173 | 7 | 0 | 0 | 12 | 31 | 0 | ||
Aug-20 | 10 | 174 | 183 | 10 | 0 | 0 | 22 | 31 | 0 | ||
Sep-20 | 11 | 184 | 194 | 11 | 0 | 0 | 24 | 30 | 0 | ||
Oct-20 | 5 | 195 | 199 | 5 | 0 | 0 | 15 | 31 | 0 | ||
Nov-20 | 4 | 200 | 201 | 4 | 0 | 0 | 16 | 30 | 0 | ||
Dec-20 | 10 | 202 | 211 | 10 | 0 | 0 | 32 | 31 | 0 | ||
TOTAL | 213 | 224 | 1221 | 296 | 0 | ||||||
B , D | |||||||||||
D = Total days | |||||||||||
B = Bed Occupency days | |||||||||||
No of Beds =25 | |||||||||||
Occupency Percentage = B/D X 25=1221/6075=20.1 |
IP STATISTICS Apr 2019- March 2020 | ||||||||||||
IP STATISTICS | ||||||||||||
ADMITTED | DISCHARGED | PENDING | ||||||||||
MONTH | Ips | From | To | Ips | PEND. | PREV. | BED DAYS | DAYS | IP Nos | |||
Apr-19 | 58 | 150 | 207 | 57 | 5 | 4 | 321 | 30 | 203, 204, 205, 206, 207 | |||
May-19 | 46 | 208 | 253 | 45 | 6 | 5 | 274 | 31 | 248, 249, 250, 251, 252, 253 | |||
Jun-19 | 52 | 254 | 305 | 40 | 18 | 6 | 318 | 30 | 286 ,287 ,288, 291, 292 , 293 , 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305 | |||
Jul-19 | 62 | 306 | 367 | 76 | 4 | 18 | 525 | 31 | 363, 365, 366, 367 | |||
Aug-19 | 60 | 368 | 427 | 52 | 12 | 4 | 381 | 31 | 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427 | |||
Sep-19 | 52 | 428 | 479 | 49 | 15 | 12 | 349 | 30 | 464, 466, 467, 468,469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479 | |||
Oct-19 | 63 | 480 | 542 | 69 | 9 | 15 | 533 | 31 | 523, 530, 531, 532, 537, 538, 540, 541, 542 | |||
Nov-19 | 58 | 543 | 600 | 53 | 14 | 9 | 380 | 30 | 586, 587, 589, 590, 591, 592, 593, 594, 595, 596, 597, 598, 599, 600 | |||
Dec-19 | 63 | 601 | 663 | 66 | 11 | 14 | 458 | 31 | 653, 654,655,656, 657, 658, 659, 660, 661,662,663 | |||
Jan-20 | 67 | 1 | 67 | 70 | 8 | 11 | 427 | 31 | 60, 61, 62, 63, 64, 65, 66, 67 | |||
Feb-20 | 62 | 68 | 129 | 61 | 9 | 8 | 363 | 29 | 121, 122, 123, 124, 125, 126, 127, 128, 129 | |||
Mar-20 | 33 | 130 | 162 | 41 | 0 | 9 | 300 | 22 | 0 | |||
TOTAL | 676 | TOTAL | 679 | 4629 | 357 | |||||||
B, D | ||||||||||||
D = Total days | ||||||||||||
B = Bed Occupency days | ||||||||||||
Occupency Percentage =B / D X 25 = 4629/7500 = 61.72% | ||||||||||||
REQUIRED AS PER CCH = 30% |
IP STATISTICS - 2021 | ||||||||||||
ADMITTED | DISCHARGED | PENDING | ||||||||||
MONTH | Ips | From | To | Ips | PEND. | PREV. | BED DAYS | DAYS | IP Nos | |||
Jan-21 | 16 | 1 | 16 | 16 | 0 | 0 | 58 | 31 | 0 | |||
Feb-21 | 16 | 17 | 32 | 16 | 0 | 0 | 68 | 28 | 0 | |||
Mar-21 | 14 | 33 | 46 | 14 | 0 | 0 | 50 | 31 | 0 | |||
Apr-21 | 8 | 47 | 54 | 8 | 0 | 0 | 19 | 30 | 0 | |||
May-21 | LOCKDOWN | LOCKDOWN -COVID-19 | ||||||||||
Jun-21 | 4 | 55 | 58 | 4 | 0 | 0 | 13 | 10 | 0 | |||
Jul-21 | 10 | 59 | 68 | 10 | 0 | 0 | 36 | 31 | 0 | |||
Aug-21 | 11 | 69 | 79 | 11 | 0 | 0 | 37 | 31 | 0 | |||
Sep-21 | 14 | 80 | 93 | 13 | 1 | 0 | 53 | 30 | ||||
Oct-21 | 19 | 94 | 112 | 20 | 0 | 1 | 70 | 29 | 0 | |||
Nov-21 | 24 | 113 | 136 | 24 | 0 | 0 | 101 | 30 | 0 | |||
Dec-21 | 29 | 137 | 165 | 29 | 0 | 0 | 99 | 30 | 0 | |||
TOTAL | 165 | 165 | 604 | 311 | ||||||||
B, D | ||||||||||||
D = Total days = 311 | ||||||||||||
B = Bed Occupency days= 7775 | ||||||||||||
Occupency Percentage = B/ D X 25 = 7.76849 |
IP STATISTICS - 2022 | ||||||||||||
ADMITTED | DISCHARGED | PENDING | ||||||||||
MONTH | Ips | From | To | Ips | PEND. | PREV. | BED DAYS | DAYS | IP Nos | |||
Jan-22 | 20 | 1 | 20 | 20 | 0 | 0 | 67 | 30 | 0 | |||
Feb-22 | 20 | 21 | 40 | 20 | 0 | 0 | 59 | 28 | 0 | |||
Mar-22 | 29 | 41 | 69 | 29 | 0 | 0 | 94 | 31 | 0 | |||
Apr-22 | 34 | 70 | 103 | 32 | 2 | 0 | 116 | 30 | 101, 103 | |||
May-22 | 32 | 104 | 135 | 34 | 0 | 2 | 112 | 31 | 0 | |||
Jun-22 | 33 | 136 | 168 | 33 | 0 | 0 | 106 | 30 | 0 | |||
Jul-22 | 39 | 169 | 207 | 39 | 0 | 0 | 126 | 31 | 0 | |||
Aug-22 | 38 | 208 | 245 | 38 | 0 | 0 | 146 | 31 | 0 | |||
Sep-22 | 40 | 246 | 285 | 40 | 0 | 0 | 174 | 30 | 0 | |||
Oct-22 | 40 | 286 | 325 | 39 | 1 | 0 | 164 | 31 | 325 | |||
Nov-22 | 53 | 326 | 378 | 53 | 1 | 1 | 219 | 30 | 378 | |||
Dec-22 | 51 | 379 | 429 | 51 | 1 | 1 | 221 | 31 | 429 | |||
TOTAL | 1604 | 364 | ||||||||||
B, D | ||||||||||||
D = Total days = 300 | ||||||||||||
B = Bed Occupency days= 1604 | ||||||||||||
Occupency Percentage = B/ D X 25 = 1604/7500 =21.36 |
IP STATISTICS - 2023 | |||||||||||||
ADMITTED | DISCHARGED | PENDING | |||||||||||
MONTH | Ips | From | To | Ips | PEND. | PREV. | BED DAYS | DAYS | IP Nos | ||||
Jan-23 | 55 | 1 | 55 | 53 | 3 | 1 | 222 | 31 | 53,54,55 | ||||
Feb-23 | 48 | 56 | 103 | 47 | 4 | 3 | 230 | 28 | 1,00,10,11,02,103 | ||||
Mar-23 | 52 | 104 | 155 | 53 | 3 | 4 | 219 | 31 | 15,11,54,155 | ||||
Apr-23 | 49 | 156 | 204 | 48 | 4 | 3 | 190 | 30 | 2,01,20,22,03,204 | ||||
May-23 | 51 | 205 | 255 | 53 | 2 | 4 | 212 | 31 | 2,53,255 | ||||
Jun-23 | 53 | 256 | 308 | 53 | 2 | 2 | 206 | 30 | 3,06,308 | ||||
Jul-23 | 57 | 309 | 365 | 55 | 3 | 2 | 236 | 31 | 36,23,63,364 | ||||
Aug-23 | 60 | 366 | 425 | 59 | 5 | 3 | 253 | 31 | 42,04,22,42,34,24,425 | ||||
Sep-23 | 54 | 426 | 479 | 54 | 5 | 5 | 232 | 30 | 47,54,76,47,74,78,479 | ||||
Oct-23 | 56 | 480 | 535 | 55 | 6 | 5 | 241 | 31 | 529, 531,532,533,534,535 | ||||
Nov-23 | 59 | 536 | 594 | 65 | 4 | 6 | 271 | 30 | 5,91,59,25,93,594 | ||||
Dec-23 | 61 | 595 | 655 | 62 | 2 | 4 | 266 | 31 | 654, 655 | ||||
TOTAL | 655 | 657 | 2778 | 365 | |||||||||
B, D | |||||||||||||
D = Total days | |||||||||||||
B = Bed Occupency days | |||||||||||||
Occupency Percentage = B/ D X 25 = 7500 = 37.04 |
IP STATISTICS 2024 | |||||||||||||
ADMITTED | DISCHARGED | PENDING | |||||||||||
MONTH | Ips | From | To | Ips | PEND. | PREV. | BED DAYS | DAYS | IP Nos | ||||
Jan-24 | 58 | 1 | 58 | 54 | 6 | 2 | 216 | 31 | 52, 53, 55,56,57,58 | ||||
Feb-24 | 55 | 59 | 113 | 53 | 8 | 6 | 225 | 29 | 105,106,108,109,110,111,,112,113 | ||||
Mar-24 | 59 | 114 | 172 | 65 | 2 | 8 | 261 | 31 | 172, 172 | ||||
Apr-24 | 61 | 173 | 233 | 59 | 4 | 2 | 233 | 30 | 229, 231 ,232, 233 | ||||
May-24 | |||||||||||||
Jun-24 | |||||||||||||
Jul-24 | |||||||||||||
Aug-24 | |||||||||||||
Sep-24 | |||||||||||||
Oct-24 | |||||||||||||
Nov-24 | |||||||||||||
Dec-24 | |||||||||||||
TOTAL | |||||||||||||
B, D | |||||||||||||
D = Total days | |||||||||||||
B = Bed Occupency days | |||||||||||||
Occupency Percentage = B/ D |