Hospital Details

HOSPITAL STAFF
DEVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL
Hospital Staff
SL No Name of the Post Name Qualification
1 Medical Superintendent Dr.M Ram Reddy MD Homoeo
2 Senior Medical Officer Dr. T Rajendra Prabhu BHMS
3 Medical Officer Dr B Rishika BHMS
Dr G.Kalyani BHMS
4 Resident Medical Officer Dr Akula Shiva Madhav BHMS
5 Surgeon (General Surgery) Dr N Prashant MS Gen Surgeon
6 Aneathesist Dr Vajramma MBBS , DA
7 Obstretician/Gynaecologist Dr K Swetha MD Homoeo
8 Radiologist Dr Nikhil MD (radiology)
9 Pathologist/Biochemist Dr T. Ravinder reddy MD Homoeo
10 House Physician (Resident) Dr N Sai Krishna BHMS
Dr A.Ajay Kumar BHMS
11 Dispenser Mrs Swathi SSC
12 Laboratory Technicians Mr, Samuel Karadula DLMT
13 X ray Technicians/Radiographer Mr Khaja Pasha INTER
14 Dresser Mr Simhachalam SSC
15 X ray attendant Mr Kamal Pasha SSC
16 Nursing Staff Incharge Mrs.Subhashini Gollapalli GNM
17 Nursing Staff Kota Rebecca GNM
Yalla Kanthi GNM
Ravindra Mohato GNM
18 Ward Boys/Ayas E Nagamani SSC
Thimmapuram Jyothi ANM
Chittamma SSC
Satyabhama SSC
19 Store keeper J Padma SSC
20 Registrationclerk/Telephone operator B Divakar MCOM
21 Yoga expert NIKITHA REDDY Yoga Teacher Training
22 Physiotherapist Dr P Bhanuchander MPT
23 Dietician (part time) Mrs Mamatha SSC
24 Hospital Reception Staff Miss Mounica Degree

Allopathy (Others)
SL NO DEPARTMENT NAME OF THE CONSULTANT
1 PATHOLOGIST DR T S N MURTHY
2 RADIOLOGIST DR JITENDRA
3 ANESTHEIST DR VAJRAMMA
4 GYNAECOLOGIST DR RITA AGARWAL
5 PHYSICIAN DR VASUDEV
6 SURGEON DR NAGA MOHAN RAO
7 OPTHALMOLOGIST DR RAJA LINGAM
8 PEDIATRICIAN DR NIRMALA
9 DENTIST DR ROHIT KANDLEKAR

CLINICAL MATRIAL
DEVS HOMOEOPATHIC COLLEGE AND HOSPITAL
OP STATISTICS CUMULATIVE (2018)
TOTAL OLD NEW Days MALE FEMALE PAED MOPD SOPD GOPD TOTAL
Jan-18 4690 4209 481 2155 2201 334 2207 1631 852 4690
Feb-18 4043 4209 481 1797 1896 350 1867 1317 859 4043
Mar-18 4155 3778 377 1706 2081 368 1705 1525 925 4155
Apr-18 3988 3631 357 1763 1868 357 1843 1267 878 3988
May-18 4020 3731 289 1634 2043 343 1846 1327 847 4020
Jun-18 6078 5118 960 2289 3280 509 2459 2174 1445 6078
Jul-18 3538 3265 273 1521 1823 194 1697 1189 652 3538
Aug-18 3908 3612 296 1656 1932 320 1903 1226 779 3908
Sep-18 3882 3616 266 1615 1926 341 1806 1301 775 3882
Oct-18 3581 3361 220 1404 1842 335 1559 1122 900 3581
Nov-18 3416 3107 309 1523 1550 343 1554 1166 696 3416
Dec-18 3027 2780 247 1334 1375 318 1410 911 706 3027
Total 45885 41820 4065 0 19736 22302 3847 21126 15373 9386 45885
OPD
Total Number of Patients 45885
Avg patients per 300 days =45885/300
Avg per day for (300 days ) 152
OP STATISTICS CUMULATIVE (2019 - Feb 2020)
GENDER DEPARTMENT TOTAL
MONTH TOTAL DAYS OLD NEW FEMALE MALE MOPD SOPD GOPD PAED PATIENTS MISSED NOS
Jan-19 3547 31 1 3546 1959 1588 1699 928 662 258 3547 0
Feb-19 2658 28 0 2658 1416 1242 1034 915 547 162 2658 1
Mar-19 2421 31 1082 1339 1378 1043 956 853 498 114 2421 1
Apr-19 2697 30 2617 80 1601 1096 1044 944 640 69 2697 2
May-19 2816 31 2749 67 1646 1170 1228 966 543 79 2816 3
Jun-19 2648 30 2548 100 1585 1063 1167 927 510 44 2648 1
Jul-19 2904 31 2830 74 1703 1201 1308 997 567 32 2904 5
Aug-19 2980 31 2890 90 1725 1255 1375 970 602 33 2980 6
Sep-19 2776 30 2677 99 1633 1143 1246 898 602 30 2776 1
Oct-19 2983 31 2882 101 1733 1250 1437 927 579 40 2983 0
Nov-19 2968 30 2887 81 1730 1238 1386 958 593 31 2968 3
Dec-19 5593 31 5363 230 3232 2361 2541 1865 1082 105 5593 9
Jan-20 6508 31 6218 290 3687 2821 3017 2158 1211 122 6508 3
Feb-20 5579 29 5422 157 3040 2539 2658 1840 989 92 5579 3
Total 49078 425 40166 8912 28068 21010 30532 16146 9023 1211 49078 38
OPD
Total Number of Patients 49078
Avg patients per 425 days =49078/425
Avg per day for (425 days ) 115.477647059
IPD (2018)
IN PATIENT STATISTICS CUMULATIVE
MONTH NO OF CASES IP NOS TO OCCUPIED DAYS
Jan-18 61 1 61 775 505
P= NO OF DAYS 365 Feb-18 71 62 132 700 572
B = TOTAL NO OF OCCUPIED Mar-18 66 133 198 775 646
PX100/BX365 Apr-18 83 199 281 750 757
7960X100/25X365 May-18 75 282 356 775 656
85% Jun-18 41 357 397 750 505
Jul-18 68 398 465 775 736
Aug-18 63 466 523 775 710
Sep-18 65 524 588 750 669
Oct-18 80 589 668 775 879
Nov-18 68 669 736 750 685
Dec-18 60 737 796 775 625
801 4417 TOTAL 9125 7960
IPD (2019 - Feb 2020)
ADMITTED DISCHARGED
MONTH Ips From To Ips PEND. PREV. BED DAYS DAYS
Jan-19 48 1 48 49 3 4 497 31
Feb-19 44 49 92 41 6 3 410 28
Mar-19 57 93 149 59 4 6 586 31
Apr-19 58 150 207 57 5 4 321 30
May-19 46 208 253 45 6 5 274 31
Jun-19 52 254 305 40 18 6 318 30
Jul-19 62 306 367 76 4 18 525 31
Aug-19 60 368 427 52 12 4 381 31
Sep-19 52 428 479 49 15 12 349 30
Oct-19 63 480 542 69 9 15 533 31
Nov-19 58 543 600 53 14 11 380 30
Dec-19 63 601 663 66 11 14 458 31
Jan-20 67 1 67 70 8 11 427 31
Feb-20 62 68 129 61 9 8 363 29
LAB REPORTS (2018)
DATE Total No of Patients MALE FEMALE Nof of Tests Done CBP ESR CUE LFT RBS SERUM CREATINE Bld Ura Bld Sugar
Jan-18 210 100 110 210 52 14 43 0 46 0 0 55
Feb-18 191 86 105 199 60 2 32 0 46 0 0 59
Mar-18 189 95 94 177 68 33 24 16 14 0 0 22
Apr-18 163 81 82 124 51 31 17 0 6 0 1 18
May-18 157 72 85 147 64 29 33 0 21 0 0 0
Jun-18 152 66 86 223 123 14 42 0 42 2 0 0
Jul-18 256 116 140 300 125 46 66 0 63 0 0 0
Aug-18 223 102 121 250 57 27 64 33 69 0 0 0
Sep-18 227 88 139 243 52 38 42 48 63 0 0 0
Oct-18 187 83 104 198 40 43 37 46 32 0 0 0
Nov-18 172 78 94 176 49 17 37 25 48 0 0 0
Dec-18 175 70 88 175 31 17 31 33 31 11 14 7
TOTAL 2303 1038 1248 2434 772 322 469 201 481 13 15 161
Total OPD labtests - 4078
OPD LAB REPORTS (2019)
DATE Total No of Patients MALE FEMALE CBP ESR LIPID PROFILE CUE FBS PLBS LFT Bld grouping TOTAL
Jan-19 140 65 75 46 29 0 37 26 26 11 14 189
Feb-19 113 56 57 35 25 0 21 23 23 15 14 156
Mar-19 138 67 71 77 36 0 29 16 16 12 23 209
Apr-19 140 64 76 65 33 0 32 18 18 13 15 194
May-19 133 52 81 89 24 0 28 15 15 13 12 196
Jun-19 124 43 81 112 20 0 14 15 15 10 18 204
Jul-19 135 61 74 57 16 0 15 12 12 14 28 154
Aug-19 127 64 63 60 12 0 27 16 16 16 18 165
Sep-19 127 53 74 65 16 10 23 20 20 12 18 184
Oct-19 135 69 66 66 16 15 22 20 20 12 15 186
Nov-19 135 62 73 65 20 10 29 18 16 12 14 184
Dec-19 131 66 65 50 20 13 22 16 16 11 16 164
TOTAL 1578 722 856 787 267 48 299 215 213 151 205 2185
IPD LAB REPORTS (2019)
DATE Total No of Patients MALE FEMALE CBP ESR LIPID PROFILE CUE FBS PLBS LFT X RAY TOTAL
Jan-19 48 16 32 46 28 0 9 0 0 0 0 83
Feb-19 44 15 29 34 32 0 0 6 6 3 0 81
Mar-19 56 21 35 28 29 0 13 3 3 0 1 77
Apr-19 46 16 30 36 28 0 14 0 0 0 0 78
May-19 46 31 15 44 21 0 11 0 0 0 3 79
Jun-19 49 17 32 43 36 0 9 0 0 1 15 104
Jul-19 61 24 37 57 18 0 20 0 0 0 7 102
Aug-19 60 23 37 52 11 0 6 1 1 0 2 73
Sep-19 52 21 31 34 16 0 1 0 0 0 14 65
Oct-19 62 34 28 50 20 0 18 0 0 0 12 100
Nov-19 58 28 29 49 12 0 2 0 0 1 8 72
Dec-19 61 29 32 52 8 1 3 1 1 1 6 73
TOTAL 643 275 367 0 525 259 1 106 11 11 6 68 987
OPD LAB REPORTS (2020)
DATE Total No of Patients MALE FEMALE CBP ESR LIPID PROFILE CUE FBS PLBS LFT Bld grouping TOTAL
Jan-20 163 77 86 123 14 8 47 0 0 8 11 211
Feb-20 155 66 89 93 31 7 36 19 19 1
TOTAL 318 143 175 216 45 15 83 19 19 9 11
IPD LAB REPORTS (2020)
DATE Total No of Patients MALE FEMALE CBP ESR LIPID PROFILE CUE FBS PLBS LFT X RAY TOTAL
Jan-20 66 24 42 55 18 0 14 0 0 0 12 99
Feb-20 59 23 36 53 26 0 18 5 5 2 11 120
TOTAL 125 47 78 108 44 0 32 5 5 2 23 219
ECG X RAYS OT
Month Patients Month Patients Month Patients
Jan-18 18 Jan-18 18 Jan-18 8
Feb-18 20 Feb-18 20 Feb-18 8
Mar-18 23 Mar-18 21 Mar-18 9
Apr-18 24 Apr-18 21 Apr-18 9
May-18 17 May-18 20 May-18 7
Jun-18 22 Jun-18 39 Jun-18 5
Jul-18 42 Jul-18 43 Jul-18 10
Aug-18 31 Aug-18 39 Aug-18 15
Sep-18 31 Sep-18 43 Sep-18 14
Oct-18 28 Oct-18 25 Oct-18 14
Nov-18 32 Nov-18 32 Nov-18 16
Dec-18 31 Dec-18 26 Dec-18 16
Total 332 Total 348 Total 131
Total ECG - 322 Total X rays -348 Total OT -131