Lab Statistics

Lab Statistics
DEVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL
OPD LAB TESTS - 2020
DATE Total No of Patients MALE FEMALE CBP ESR LIPID PROFILE CUE FBS PLBS LFT Bld grouping TOTAL
Jan-20 163 77 86 123 14 8 47 0 0 8 11 211
Feb-20 155 66 89 93 31 7 36 19 19 1 0 206
Mar-20 83 32 51 46 13 0 14 5 5 0 13 96
Apr-20 LOCK-DOWN
May-20 LOCK-DOWN
Jun-20 57 21 36 34 5 0 8 6 6 0 5 64
Jul-20 80 54 26 60 2 4 15 5 5 3 9 103
Aug-20 94 42 52 65 4 2 11 9 9 0 3 103
Sep-20 74 28 46 71 3 2 19 10 10 4 0 119
Oct-20 59 37 22 18 0 2 9 12 12 0 0 53
Nov-20 50 23 27 8 0 2 11 7 7 0 14 49
Dec-20 48 29 19 6 0 1 7 6 6 0 4 30
TOTAL 863 409 454 524 72 28 177 79 79 16 59 1034

DEVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL
IP LAB TESTS - 2020
DATE Total No of Patients MALE FEMALE CBP ESR LIPID PROFILE CUE FBS PLBS LFT X RAY TOTAL
Jan-20 66 24 42 55 18 0 14 0 0 0 12 99
Feb-20 59 23 36 53 26 0 18 5 5 2 11 120
Mar-20 25 10 15 15 1 0 4 0 0 0 8 28
Apr-20 LOCK-DOWN
May-20 LOCK-DOWN
Jun-20 0 0 0 0 0 0 0 0 0 0 0 0
Jul-20 0 0 0 0 0 0 0 0 0 0 0 0
Aug-20 0 0 0 0 0 0 0 0 0 0 0 0
Sep-20 0 0 0 0 0 0 0 0 0 0 0 0
Oct-20 0 0 0 0 0 0 0 0 0 0 0 0
Nov-20 0 0 0 0 0 0 0 0 0 0 0 0
Dec-20 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 150 57 93 123 45 0 36 5 5 2 31 247

DEVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL
ECG -2020 X RAYS -2020 OT -2020 PHYSIOTHERAPY
Month TESTS Month TESTS Month TESTS Month MALE FEMALE TESTS
Jan-20 17 Jan-20 64 Jan-20 8 Jan-20 13 21 34
Feb-20 22 Feb-20 41 Feb-20 9 Feb-20 11 15 26
Mar-20 18 Mar-20 54 Mar-20 3 Mar-20 6 11 17
Apr-20 LOCK-DOWN Apr-20 LOCK-DOWN Apr-20 LOCK-DOWN Apr-20 LOCK-DOWN
May-20 May-20 May-20 May-20
Jun-20 4 Jun-20 13 Jun-20 0 Jun-20 2 4 6
Jul-20 10 Jul-20 24 Jul-20 0 Jul-20 2 5 7
Aug-20 10 Aug-20 22 Aug-20 0 Aug-20 3 2 5
Sep-20 10 Sep-20 8 Sep-20 0 Sep-20 3 3 6
Oct-20 8 Oct-20 25 Oct-20 0 Oct-20 2 5 7
Nov-20 9 Nov-20 17 Nov-20 0 Nov-20 4 3 7
Dec-20 8 Dec-20 24 Dec-20 0 Dec-20 2 2 4
Total 116 Total 292 Total 20 Total 48 71 119

DEVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL
OPD LAB TESTS - 2021
DATE Total No of Patients MALE FEMALE CBP ESR LIPID PROFILE CUE FBS PLBS LFT X RAY Bld grouping TOTAL
Jan-21 83 41 42 49 5 0 12 7 7 2 18 3 103
Feb-21 104 54 50 62 28 6 15 3 3 2 32 7 158
Mar-21 93 49 44 87 22 1 9 1 1 0 23 27 171
Apr-21 81 37 44 63 21 3 6 4 4 3 11 11 126
May-21 56 35 21 47 17 2 6 3 3 1 17 24 120
Jun-21 56 32 24 44 18 1 8 4 4 1 13 19 112
Jul-21 64 47 17 52 31 0 6 2 2 0 9 8 110
Aug-21 72 46 26 72 12 1 5 3 3 2 11 3 112
Sep-21 75 45 30 75 15 0 10 1 1 4 24 0 130
Oct-21 53 28 25 53 42 0 8 1 1 0 28 0 133
Nov-21 90 57 33 90 90 2 3 22 22 2 27 24 282
Dec-21 104 60 44 99 99 4 7 6 6 1 30 4 256
TOTAL 931 531 400 793 400 20 95 57 57 18 243 130 1813

DEVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL
IP LAB TESTS - 2021
DATE Total No of Patients MALE FEMALE CBP ESR LIPID PROFILE CUE FBS PLBS LFT X RAY TOTAL
Jan-21 16 2 0 2 1 0 0 0 0 0 0 3
Feb-21 16 3 0 3 1 0 0 0 0 0 0 4
Mar-21 14 1 3 4 1 0 0 0 0 0 1 6
Apr-21 8 4 0 2 1 0 1 0 0 0 2 6
May-21 0 0 0 0 0 0 0 0 0 0 0 0
Jun-21 4 3 1 3 0 0 0 0 0 0 1 4
Jul-21 10 7 3 7 1 0 2 0 0 0 6 16
Aug-21 11 7 4 10 3 0 4 0 0 0 3 20
Sep-21 14 8 6 14 2 0 6 0 0 0 5 27
Oct-21 19 11 8 16 5 0 8 0 0 0 6 35
Nov-21 24 13 11 24 24 0 13 2 2 0 7 72
Dec-21 29 14 15 26 26 0 9 0 0 0 4 65
TOTAL 165 73 51 111 65 0 43 2 2 0 35 258

DEVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL
ECG - 2021 X RAYS - 2021 OT - 2021 PHYSIOTHERAPY - 2021
Month TESTS Month TESTS Month TESTS Month MALE FEMALE TESTS
Jan-21 8 Jan-21 18 Jan-21 0 Jan-21 3 1 4
Feb-21 10 Feb-21 32 Feb-21 0 Feb-21 0 3 3
Mar-21 11 Mar-21 23 Mar-21 0 Mar-21 2 4 6
Apr-21 10 Apr-21 11 Apr-21 0 Apr-21 4 2 6
May-21 10 May-21 17 May-21 0 May-21 4 2 6
Jun-21 12 Jun-21 13 Jun-21 0 Jun-21 3 2 5
Jul-21 9 Jul-21 9 Jul-21 0 Jul-21 4 1 5
Aug-21 10 Aug-21 11 Aug-21 0 Aug-21 3 1 4
Sep-21 13 Sep-21 29 Sep-21 0 Sep-21 5 0 5
Oct-21 10 Oct-21 34 Oct-21 3 Oct-21 3 1 4
Nov-21 11 Nov-21 32 Nov-21 5 Nov-21 4 3 7
Dec-21 12 Dec-21 34 Dec-21 4 Dec-21 5 2 7
Total 126 Total 263 Total 12 Total 40 22 62

DEVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL
OPD LAB TESTS - 2022
DATE Total No of Patients MALE FEMALE CBP ESR LIPID PROFILE CUE FBS PLBS LFT X RAY Bld grouping TOTAL
Jan-22 96 50 46 79 41 8 6 14 14 1 25 9 197
Feb-22 95 61 34 93 49 1 19 2 2 0 21 3 190
Mar-22 100 66 34 89 14 0 2 3 3 0 16 29 156
Apr-22 98 71 27 92 22 2 3 4 4 1 14 0 142
May-22 100 72 28 83 32 7 5 10 10 2 26 0 175
Jun-22 108 65 43 105 67 3 5 8 8 1 23 0 220
Jul-22 104 68 36 103 32 2 12 4 4 1 21 10 189
Aug-22 106 71 35 106 40 5 15 20 20 2 18 15 241
Sep-22 108 58 50 108 32 5 36 4 4 5 34 9 237
Oct-22 95 56 39 89 26 6 28 4 4 10 28 2 197
Nov-22 105 61 44 103 43 4 65 3 3 4 25 12 262
Dec-22 120 60 60 110 82 2 18 2 2 5 25 26 272
TOTAL 1160 480 45 214 78 78 32 276 115 2478

DEVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL
IP LAB TESTS - 2022
DATE Total No of Patients MALE FEMALE CBP ESR LIPID PROFILE CUE FBS PLBS LFT X RAY Bld grouping TOTAL
Jan-22 20 11 9 20 8 0 6 0 0 0 5 0 39
Feb-22 20 11 9 20 0 0 3 0 0 0 5 0 28
Mar-22 29 15 14 30 6 0 1 0 0 0 6 12 55
Apr-22 33 18 15 33 2 0 1 0 0 0 11 0 47
May-22 32 18 14 32 9 0 2 0 0 1 10 0 54
Jun-22 33 24 9 33 27 0 2 0 0 2 9 0 73
Jul-22 39 24 15 39 3 0 5 0 0 0 14 0 61
Aug-22 38 26 12 38 4 0 7 1 1 0 12 0 63
Sep-22 40 21 19 40 10 2 10 5 5 2 14 2 90
Oct-22 40 24 16 40 2 1 12 10 10 2 13 2 92
Nov-22 53 33 20 53 14 2 6 5 5 3 12 3 103
Dec-22 51 30 21 50 4 2 8 9 9 4 14 3 103
TOTAL 428 89 7 63 30 30 14 125 22 808

DEVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL
ECG - 2022 X RAYS - 2022 OT - 2022 PHYSIOTHERAPY - 2022
Month TESTS Month TESTS Month TESTS Month MALE FEMALE TESTS
Jan-22 13 Jan-22 30 Jan-22 8 Jan-22 5 3 8
Feb-22 12 Feb-22 26 Feb-22 6 Feb-22 7 3 8
Mar-22 14 Mar-22 35 Mar-22 5 Mar-22 7 5 12
Apr-22 10 Apr-22 25 Apr-22 4 Apr-22 8 6 14
May-22 12 May-22 36 May-22 8 May-22 6 6 12
Jun-22 12 Jun-22 32 Jun-22 4 Jun-22 8 6 14
Jul-22 11 Jul-22 35 Jul-22 7 Jul-22 8 4 12
Aug-22 14 Aug-22 30 Aug-22 8 Aug-22 6 10 16
Sep-22 16 Sep-22 36 Sep-22 6 Sep-22 15 6 21
Oct-22 20 Oct-22 41 Oct-22 6 Oct-22 18 20 38
Nov-22 16 Nov-22 37 Nov-22 8 Nov-22 16 20 36
Dec-22 18 Dec-22 39 Dec-22 8 Dec-22 15 16 31
Total 168 Total 402 Total 78 Total 119 105 222

DEVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL
OPD LAB TESTS - 2023
DATE Total No of Patients MALE FEMALE CBP ESR LIPID PROFILE CUE FBS PLBS LFT X RAY Bld grouping TOTAL
Jan-23 125 54 71 125 87 8 65 14 14 8 33 6 360
Feb-23 120 63 57 120 86 0 63 4 4 0 26 0 303
Mar-23 132 69 63 132 39 4 52 2 2 4 29 0 264
Apr-23 127 84 43 127 42 3 58 1 1 2 40 0 274
May-23 147 81 66 143 63 6 71 5 5 3 55 0 351
Jun-23 140 79 61 140 127 26 33 15 15 5 41 8 410
Jul-23 127 83 44 127 122 20 41 12 12 9 39 20 402
Aug-23 134 71 63 134 126 8 83 6 6 11 40 15 429
Sep-23 130 62 68 130 78 3 97 2 2 6 34 14 366
Oct-23 130 90 40 126 31 2 37 1 1 9 26 0 233
Nov-23 125 87 38 117 24 2 5 2 2 2 33 0 187
Dec-23 129 82 47 129 37 1 14 2 2 3 27 0 215
TOTAL 1550 862 83 619 66 66 62 423 63 3794

DEVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL
IP LAB TESTS - 2023
DATE Total No of Patients MALE FEMALE CBP ESR LIPID PROFILE CUE FBS PLBS LFT X RAY Bld grouping TOTAL
Jan-23 55 30 25 55 5 0 3 0 0 1 9 0 73
Feb-23 48 25 23 47 2 0 13 0 0 0 12 2 76
Mar-23 52 25 27 52 5 0 10 2 2 1 8 0 80
Apr-23 49 22 27 48 7 0 5 0 0 0 12 0 72
May-23 51 28 23 51 6 1 18 3 3 1 14 0 97
Jun-23 53 29 24 53 41 4 14 2 2 2 16 8 142
Jul-23 57 36 21 57 9 0 1 0 0 2 12 0 81
Aug-23 60 35 25 60 17 0 2 4 4 3 16 0 106
Sep-23 54 32 22 54 8 0 3 2 2 3 18 0 90
Oct-23 56 37 19 56 27 0 2 0 0 1 14 0 100
Nov-23 59 40 19 59 24 0 0 0 0 2 17 0 102
Dec-23 61 36 25 61 25 0 10 0 0 0 15 0 111
TOTAL 653 176 5 81 13 13 16 163 10 1130
TOTAL 1130

DEVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL
ECG - 2023 X RAYS - 2023 OT - 2023 PHYSIOTHERAPY - 2023 YOGA - 2023
Month OP IP Month TESTS Month TESTS Month MALE FEMALE TESTS Month MALE FEMALE TESTS
Jan-23 24 3 Jan-23 42 Jan-23 5 Jan-23 18 10 28 Jan-23 16 10 26
Feb-23 22 2 Feb-23 38 Feb-23 6 Feb-23 16 14 30 Feb-23 14 15 29
Mar-23 31 1 Mar-23 37 Mar-23 6 Mar-23 20 11 31 Mar-23 12 14 26
Apr-23 27 2 Apr-23 52 Apr-23 4 Apr-23 17 12 29 Apr-23 15 8 23
May-23 27 1 May-23 69 May-23 5 May-23 21 11 32 May-23 16 10 26
Jun-23 25 1 Jun-23 57 Jun-23 4 Jun-23 20 14 34 Jun-23 20 18 38
Jul-23 26 2 Jul-23 51 Jul-23 6 Jul-23 23 20 43 Jul-23 14 11 25
Aug-23 32 2 Aug-23 56 Aug-23 3 Aug-23 21 20 41 Aug-23 16 10 26
Sep-23 30 2 Sep-23 52 Sep-23 5 Sep-23 22 18 40 Sep-23 11 14 25
Oct-23 31 1 Oct-23 40 Oct-23 4 Oct-23 24 20 44 Oct-23 16 12 28
Nov-23 28 1 Nov-23 50 Nov-23 5 Nov-23 21 24 45 Nov-23 14 17 31
Dec-23 34 2 Dec-23 42 Dec-23 6 Dec-23 20 21 41 Dec-23 15 12 27
Total 337 20 Total 586 Total 59 Total 243 195 438 Total 179 151 330

DEVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL
OPD LAB TESTS - 2024
DATE Total No of Patients MALE FEMALE CBP ESR LIPID PROFILE CUE FBS PLBS LFT X RAY Bld grouping TOTAL
Jan-24 130 75 55 118 57 2 12 3 3 5 18 0
Feb-24 125 79 46 107 44 0 2 0 0 0 24 0
Mar-24 130 86 44 116 22 0 19 0 0 2 26 0
Apr-24 125 75 50 83 26 0 2 0 0 1 44 0
May-24
Jun-24
Jul-24
Aug-24
Sep-24
Oct-24
Nov-24
Dec-24
TOTAL

DEVS HOMOEOPATHIC HOSPITAL
IP LAB TESTS -2024
DATE Total No of Patients MALE FEMALE CBP ESR LIPID PROFILE CUE FBS PLBS LFT X RAY Bld grouping TOTAL
Jan-24 55 34 21 55 6 0 7 1 1 0 11 0
Feb-24 58 36 22 58 4 2 4 1 1 0 11 0
Mar-24 59 35 24 59 21 0 6 2 2 2 6 0
Apr-24 56 32 24 46 9 1 2 3 3 3 8 0
May-24
Jun-24
Jul-24
Aug-24
Sep-24
Oct-24
Nov-24
Dec-24
TOTAL
TOTAL

DEVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL
ECG -2024 X RAYS -2024 OT -2024 PHYSIOTHERAPY -2024 YOGA - 204
Month TOTAL Month TOTAL Month TOTAL Month MALE TOTAL MALE FEMALE TOTAL
Jan-24 28 Jan-24 29 Jan-24 6 Jan-24 16 30 10 4 14
Feb-24 25 Feb-24 36 Feb-24 4 Feb-24 18 28 8 5 13
Mar-24 32 Mar-24 33 Mar-24 8 Mar-24 21 36 10 6 16
Apr-24 26 Apr-24 51 Apr-24 7 Apr-24 20 34 11 7 18
May-24 May-24 May-24 May-24
Jun-24 Jun-24 Jun-24 Jun-24
Jul-24 Jul-24 Jul-24 Jul-24
Aug-24 Aug-24 Aug-24 Aug-24
Sep-24 Sep-24 Sep-24 Sep-24
Oct-24 Oct-24 Oct-24 Oct-24
Nov-24 Nov-24 Nov-24 Nov-24
Dec-24 Dec-24 Dec-24 Dec-24
Total Total Total Total