DEVS HOMOEOPATHIC COLLEGE AND HOSPITAL | ||||||||||||||||||
OP STATISTICS CUMULATIVE (2020) | ||||||||||||||||||
GENDER | DEPARTMENT | TOTAL | ||||||||||||||||
MONTH | TOTAL | DAYS | OLD | NEW | FEMALE | MALE | MOPD | SOPD | GOPD | PAED | PATIENTS | MISSED NOS | ||||||
Jan-20 | 6508 | 31 | 6218 | 290 | 3687 | 2821 | 3017 | 2158 | 1211 | 122 | 6508 | 3 | ||||||
Feb-20 | 5579 | 29 | 5422 | 157 | 3040 | 2539 | 2658 | 1840 | 989 | 92 | 5579 | 3 | ||||||
Mar-20 | 3617 | 22 | 3524 | 93 | 1988 | 1629 | 1738 | 1163 | 660 | 56 | 3617 | 0 | ||||||
"MAR(23rd-31st)" | LOCK-DOWN DUE TO COVID-19 | |||||||||||||||||
Apr-20 | LOCK-DOWN DUE TO COVID-19 | |||||||||||||||||
May-20 | LOCK-DOWN DUE TO COVID-19 | |||||||||||||||||
Jun-20 | 135 | 7 | 135 | 0 | 78 | 57 | 73 | 36 | 26 | 0 | 135 | Manual records | ||||||
Jun-20 | 867 | 23 | 841 | 26 | 474 | 393 | 449 | 284 | 129 | 5 | 867 | 0 | ||||||
Jul-20 | 2531 | 31 | 2481 | 50 | 1389 | 1142 | 1242 | 832 | 434 | 23 | 2531 | 1 | ||||||
Aug-20 | 2420 | 31 | 2389 | 31 | 1340 | 1080 | 1237 | 758 | 420 | 5 | 2420 | 1 | ||||||
Sep-20 | 2892 | 30 | 2840 | 52 | 1549 | 1343 | 1446 | 899 | 503 | 44 | 2892 | 1 | ||||||
Oct-20 | 2992 | 31 | 2956 | 36 | 1616 | 1376 | 1517 | 943 | 478 | 54 | 2992 | 1 | ||||||
Nov-20 | 2765 | 30 | 2720 | 45 | 1449 | 1316 | 1346 | 912 | 460 | 47 | 2765 | 0 | ||||||
Dec-20 | 2980 | 31 | 2912 | 68 | 1568 | 1412 | 1491 | 965 | 479 | 45 | 2980 | 1 | ||||||
Total | 33286 | 296 | 32438 | 848 | 18178 | 15108 | 16214 | 10790 | 5789 | 493 | 33286 | 11 | ||||||
P, D | ||||||||||||||||||
P = Total No of Patients | ||||||||||||||||||
D = Total No of Days | ||||||||||||||||||
OPD PER DAY = P/D = 33286/ 243 = 137 |
DEVS HOMOEOPATHIC COLLEGE AND HOSPITAL | |||||||||||||||||
OP STATISTICS CUMULATIVE | |||||||||||||||||
GENDER | DEPARTMENT | TOTAL | |||||||||||||||
MONTH | TOTAL | DAYS | OLD | NEW | FEMALE | MALE | MOPD | SOPD | GOPD | PAED | PATIENTS | MISSED NOS | |||||
Apr-19 | 2697 | 30 | 2617 | 80 | 1601 | 1096 | 1044 | 944 | 640 | 69 | 2697 | 2 | |||||
May-19 | 2816 | 31 | 2749 | 67 | 1646 | 1170 | 1228 | 966 | 543 | 79 | 2816 | 3 | |||||
Jun-19 | 2648 | 30 | 2548 | 100 | 1585 | 1063 | 1167 | 927 | 510 | 44 | 2648 | 1 | |||||
Jul-19 | 2904 | 31 | 2830 | 74 | 1703 | 1201 | 1308 | 997 | 567 | 32 | 2904 | 5 | |||||
Aug-19 | 2980 | 31 | 2890 | 90 | 1725 | 1255 | 1375 | 970 | 602 | 33 | 2980 | 6 | |||||
Sep-19 | 2776 | 30 | 2677 | 99 | 1633 | 1143 | 1246 | 898 | 602 | 30 | 2776 | 1 | |||||
Oct-19 | 2983 | 31 | 2882 | 101 | 1733 | 1250 | 1437 | 927 | 579 | 40 | 2983 | 0 | |||||
Nov-19 | 2968 | 30 | 2887 | 81 | 1730 | 1238 | 1386 | 958 | 593 | 31 | 2968 | 3 | |||||
Dec-19 | 5593 | 31 | 5363 | 230 | 3232 | 2361 | 2541 | 1865 | 1082 | 105 | 5593 | 9 | |||||
Jan-20 | 6508 | 31 | 6218 | 290 | 3687 | 2821 | 3017 | 2158 | 1211 | 122 | 6508 | 3 | |||||
Feb-20 | 5579 | 29 | 5422 | 157 | 3040 | 2539 | 2658 | 1840 | 989 | 92 | 5579 | 3 | |||||
Mar-20 | 3617 | 22 | 3524 | 93 | 1988 | 1629 | 1738 | 1163 | 660 | 56 | 3617 | 0 | |||||
Total | 44069 | 357 | 42607 | 1462 | 25303 | 18766 | 20145 | 14613 | 8578 | 733 | 44069 | 36 | |||||
P, D | |||||||||||||||||
Total Patient = 44069 | |||||||||||||||||
Total Days = 365 | |||||||||||||||||
OP per day = P/D = 44069/300 =146.89666666667 |
DEVS HOMOEOPATHIC COLLEGE AND HOSPITAL | |||||||||||||||||
OP STATISTICS CUMULATIVE (2021) | |||||||||||||||||
GENDER | DEPARTMENT | TOTAL | |||||||||||||||
MONTH | TOTAL | DAYS | OLD | NEW | FEMALE | MALE | MOPD | SOPD | GOPD | PAED | PATIENTS | MISSED NOS | |||||
Jan-21 | 2838 | 31 | 2785 | 53 | 1427 | 1411 | 1367 | 942 | 484 | 45 | 2838 | 2 | |||||
Feb-21 | 2803 | 28 | 2745 | 58 | 1404 | 1399 | 1355 | 931 | 478 | 39 | 2803 | 1 | |||||
Mar-21 | 3016 | 31 | 2958 | 58 | 1479 | 1537 | 1453 | 1021 | 494 | 48 | 3016 | 1 | |||||
Apr-21 | 2302 | 30 | 2268 | 34 | 1120 | 1182 | 1099 | 786 | 382 | 35 | 2302 | 1 | |||||
May-21 | 930 | 31 | 927 | 3 | 429 | 501 | 448 | 328 | 145 | 9 | 930 | 2 | |||||
Jun-21 | 910 | 30 | 900 | 10 | 421 | 489 | 453 | 310 | 136 | 11 | 910 | 1 | |||||
Jul-21 | 902 | 31 | 891 | 11 | 355 | 547 | 448 | 310 | 141 | 3 | 902 | 1 | |||||
Aug-21 | 1223 | 31 | 1200 | 23 | 455 | 768 | 655 | 416 | 147 | 5 | 1223 | 1 | |||||
Sep-21 | 1456 | 30 | 1433 | 23 | 554 | 902 | 755 | 487 | 205 | 9 | 1456 | 1 | |||||
Oct-21 | 1728 | 31 | 1695 | 33 | 730 | 998 | 841 | 626 | 249 | 12 | 1728 | 4 | |||||
Nov-21 | 2502 | 30 | 2461 | 41 | 1083 | 1419 | 1417 | 706 | 361 | 18 | 2502 | 2 | |||||
Dec-21 | 3010 | 31 | 2983 | 27 | 1388 | 1622 | 1723 | 794 | 474 | 19 | 3010 | 2 | |||||
TOTAL | 23620 | 365 | 23246 | 374 | 10845 | 12775 | 12014 | 7657 | 3696 | 253 | 23620 | 19 | |||||
TOTAL PATIENTS = 23620 | |||||||||||||||||
TOTAL DAYS = 300 | |||||||||||||||||
AVG PATIENTS PER 300 DAYS = 23620/300 | |||||||||||||||||
PATIENTS PER DAY = 78.7 |
DEVS HOMOEOPATHIC COLLEGE AND HOSPITAL | |||||||||||||||||
OP STATISTICS CUMULATIVE - 2022 | |||||||||||||||||
GENDER | DEPARTMENT | TOTAL | |||||||||||||||
MONTH | TOTAL | DAYS | OLD | NEW | FEMALE | MALE | MOPD | SOPD | GOPD | PAED | PATIENTS | MISSED NOS | |||||
Jan-22 | 2800 | 31 | 2762 | 38 | 1255 | 1545 | 1581 | 779 | 425 | 15 | 2800 | 2 | |||||
Feb-22 | 2764 | 28 | 2735 | 29 | 1239 | 1525 | 1501 | 799 | 452 | 12 | 2764 | 2 | |||||
Mar-22 | 3149 | 31 | 3117 | 32 | 1380 | 1769 | 1680 | 903 | 545 | 21 | 3149 | 4 | |||||
Apr-22 | 3008 | 30 | 2981 | 27 | 1339 | 1669 | 1647 | 781 | 562 | 18 | 3008 | 1 | |||||
May-22 | 2719 | 31 | 2690 | 29 | 1196 | 1523 | 1466 | 721 | 520 | 12 | 2719 | 9 | |||||
Jun-22 | 3300 | 30 | 3263 | 37 | 1449 | 1851 | 1767 | 846 | 665 | 22 | 3300 | 7 | |||||
Jul-22 | 3023 | 31 | 2990 | 33 | 1327 | 1696 | 1671 | 751 | 580 | 21 | 3023 | 8 | |||||
Aug-22 | 3443 | 31 | 3411 | 32 | 1503 | 1940 | 1817 | 911 | 700 | 15 | 3443 | 10 | |||||
Sep-22 | 3547 | 30 | 3499 | 48 | 1548 | 1999 | 1881 | 952 | 696 | 18 | 3547 | 3 | |||||
Oct-22 | 3399 | 31 | 3364 | 35 | 1404 | 1995 | 1824 | 893 | 659 | 23 | 3399 | 3 | |||||
Nov-22 | 3740 | 30 | 3687 | 53 | 1568 | 2172 | 1906 | 1097 | 708 | 29 | 3740 | 11 | |||||
Dec-22 | 3725 | 31 | 3662 | 63 | 1558 | 2167 | 1908 | 1065 | 716 | 36 | 3725 | 4 | |||||
TOTAL | 38617 | 365 | 38161 | 456 | 16766 | 21851 | 20649 | 10498 | 7228 | 242 | 38617 | 64 | |||||
TOTAL PATIENTS = 38681 | |||||||||||||||||
TOTAL DAYS = 300 | |||||||||||||||||
AVG PATIENTS PER 300 DAYS = 38681/300 | |||||||||||||||||
PATIENTS PER DAY = 128.94 |
DEVS HOMOEOPATHIC COLLEGE AND HOSPITAL | |||||||||||||||||
OP STATISTICS CUMULATIVE - 2023 | |||||||||||||||||
GENDER | DEPARTMENT | TOTAL | |||||||||||||||
MONTH | TOTAL | DAYS | OLD | NEW | FEMALE | MALE | MOPD | SOPD | GOPD | PAED | PATIENTS | MISSED NOS | |||||
Jan-23 | 2990 | 31 | 2958 | 32 | 1313 | 1677 | 1570 | 785 | 612 | 23 | 2990 | 4 | |||||
Feb-23 | 3233 | 28 | 3172 | 61 | 1407 | 1826 | 1757 | 842 | 603 | 31 | 3233 | 4 | |||||
Mar-23 | 3343 | 31 | 3292 | 51 | 1464 | 1879 | 1907 | 809 | 599 | 28 | 3343 | 2 | |||||
Apr-23 | 3221 | 30 | 3168 | 53 | 1383 | 1838 | 1997 | 708 | 487 | 29 | 3221 | 4 | |||||
May-23 | 3485 | 31 | 3460 | 25 | 1511 | 1974 | 2038 | 785 | 624 | 38 | 3485 | 1 | |||||
Jun-23 | 3145 | 30 | 3097 | 48 | 1354 | 1791 | 1816 | 716 | 575 | 38 | 3145 | 3 | |||||
Jul-23 | 3146 | 31 | 3113 | 33 | 1324 | 1822 | 1827 | 761 | 531 | 27 | 3146 | 5 | |||||
Aug-23 | 3518 | 31 | 3477 | 41 | 1506 | 2012 | 1963 | 885 | 634 | 36 | 3518 | 2 | |||||
Sep-23 | 3351 | 30 | 3310 | 41 | 1376 | 1975 | 1969 | 774 | 560 | 48 | 3351 | 4 | |||||
Oct-23 | 3269 | 31 | 3237 | 32 | 1331 | 1938 | 1948 | 736 | 537 | 48 | 3269 | 0 | |||||
Nov-23 | 3316 | 30 | 3279 | 37 | 1338 | 1978 | 1968 | 778 | 539 | 31 | 3316 | 2 | |||||
Dec-23 | 3570 | 31 | 3528 | 42 | 1343 | 2227 | 2025 | 915 | 586 | 44 | 3570 | 4 | |||||
TOTAL | 39587 | 365 | 39091 | 496 | 16650 | 22937 | 22785 | 9494 | 6887 | 421 | 39587 | 35 | |||||
EXISTING | AS PER MSR 2013 REQUIRED | ||||||||||||||||
TOTAL NO OF PATIENTS : 39857 | TOTAL NO OF PATIENTS : 39857 | ||||||||||||||||
TOTAL DAYS = 300 | DAYS : 300 | ||||||||||||||||
AVARAGE: 131.96 | AVARAGE :120 | ||||||||||||||||
132 (Rounded) |
DEVS HOMOEOPATHIC COLLEGE AND HOSPITAL | |||||||||||||||||
OP STATISTICS CUMULATIVE - 2024 | |||||||||||||||||
GENDER | DEPARTMENT | TOTAL | |||||||||||||||
MONTH | TOTAL | DAYS | OLD | NEW | FEMALE | MALE | MOPD | SOPD | GOPD | PAED | PATIENTS | CANCELLED | |||||
Jan-24 | 3275 | 31 | 3234 | 41 | 1248 | 2027 | 1863 | 836 | 546 | 30 | 3275 | 1 | |||||
Feb-24 | 3256 | 29 | 3204 | 52 | 1285 | 1971 | 1811 | 889 | 516 | 40 | 3256 | 4 | |||||
Mar-24 | 3281 | 31 | 3256 | 25 | 1320 | 1961 | 1846 | 832 | 557 | 46 | 3281 | 1 | |||||
Apr-24 | 3699 | 30 | 3635 | 64 | 1530 | 2169 | 1902 | 1003 | 739 | 55 | 3699 | 3 | |||||
May-24 | |||||||||||||||||
Jun-24 | |||||||||||||||||
Jul-24 | |||||||||||||||||
Aug-24 | |||||||||||||||||
Sep-24 | |||||||||||||||||
Oct-24 | |||||||||||||||||
Nov-24 | |||||||||||||||||
Dec-24 | |||||||||||||||||
TOTAL | |||||||||||||||||
TOTAL PATIENTS = | |||||||||||||||||
AVG PER DAY |